| 
  
    
      | Sharp MX-M565N 
          
              
                |  | 
                  
                  
                  
                    
                      Large 10.1" high resolution touch-screen with tilt view
                      Real-time image preview with flick, tap, slide, pinch and zoom capabilities
                      Standard network ready PCL® 6 and true Adobe® PostScript® 3™ printing systems
                      Action menus provide users with feature specific guidance
                      Standard 256 bit data encryption and 7x overwrite protection
                      Energy efficient belt fusing lowers power consumption  |  
            
              | OverviewThe new Sharp Advanced Series Workgroup Document Systems deliver high productivity and strong versatility.
                 The MX-M365N, MX-M465N and MX-M565N monochrome document systems offer powerful multitasking workflow features and exceptional image quality at speeds up to 56 pages-per-minute. Designed for busy workgroup environments, these models combine a versatile modular design with tablet-style menu navigation and powerful output capabilities that can help virtually any office accomplish more in less time.
                   Productivity
                     
                      Standard out-of-box wireless networking, scan both sides of a document in a single pass at up to 170 IPM with the standard 150-sheet duplexing document feeder.                       High Quality Output
                       
                        1200 x 1200 dpi print resolution produces razor-sharp monochrome documents. True Adobe® PostScript® 3™ network printing provides faithful rendering of documents and print drivers that offer extensive job control.  Enhanced Security
                       
                        Standard security includes 256-bit data encryption and data overwrite, as well as Sharp’s convenient End-of-Lease Feature, which can delete all data files and user information at time of trade-in.  Ease-of-use
                       
                        Large 10.1" high-resolution LCD offers advanced menu features including flick, tap, slide, pinch and zoom.  Integration
                       
                        Available 500 + 2,000-sheet Tandem Paper Drawer that fits within the standard footprint of the MFP, as well as a choice of four high-performance finishers to give your documents a professional look.* *Some features require optional equipment
 |  FEATURES 
            
              | Sharp OSA 3.5Cloud-enabled Sharp OSA® Platform integrates with network applications and cloud services easily by extending beyond the firewall. |  | 10.1" Touch-screenThis high resolution 10.1” (measured diagonally) MFP Touch-Screen allows easy menu  navigation and is fully customizable to enhance workflow. |  | SecuritySharp offers a multi-layered security approach to help protect intellectual property and employees' privacy. |  Technical SpecificationsMain Specifications
            
              
                | Account Control: | Up to 1,000 users. Supports user-number   authentication (on device), login name/password (on device) or login   name/password (on device via LDAP). |  
                | Auto Duplexing: | Standard |  
                | Color Modes: | Auto Color Selection (ACS), Full Color Mode, Monochrome (B/W), 2 Color Mode, Single Color Mode |  
                | Compression Type - Fax: | JBIG, MMR, MR, MH |  
                | Compression Type - Scan Documents: | Monochrome Scanning: Uncompressed, G3 (MH),   G4 (MR/MMR) Color/Grayscale: JPEG (high, middle, low) Internet Fax mode:   MH/MMR (option) |  
                | Continuous Copy: | Max. 999 copies |  
                | Copy Features: | Scan-Once Print-Many, electronic sorting,   offset-stacking, Auto Color Sensing (ACS), Auto Paper Sensing (APS),   Auto Magnification Sensing (AMS), image preview, image edit, auto tray   switching, rotation copy, reserve copy, tandem copy, book copy, margin   shift, tab-paper insertion, edge erase, center erase, book divide, dual   page copy, cover pages, insert pages, OHP insertion, job build, card   shot, multi-page enlargement, mirror image, black-white reversal,   centering, proof copy, 2-in-1/4-in1, pamphlet, photo repeat, document   filing, account management, job programs, date/character/page stamp. |  
                | Copy Method: | Dry electrostatic transfer/Dual component developer/Magnetic brush development/OPC drums/Belt type fusing/White LED exposure |  
                | Copy/Print Speed: | 36 ppm B&W (8 1/2" x 11" Lateral Feed, Standard Resolution) |  
                | Copy Size: | Min. 5 1/2" x 8 1/2", Max. 11" x 17" |  
                | ENERGY STAR®: | Yes |  
                | Exposure Modes: | Modes: Text, Text/Photo, Text/Printed-Photo, Photo Settings: Auto exposure control or 9 step manual exposure |  
                | Firmware Management: | Flash ROM with USB and network update capability |  
                | First Copy Out Time: | Platen Glass: 4.5 Seconds (B&W) (Based On Letter Size Original Using Copy Tray 1 With Laser Unit Motor Running) |  
                | Functions: | Copy, Print, Network Print, Network Scan, Document Filing, and Fax |  
                | Grayscale: | 256 gradations/2 levels (monochrome) |  
                | Hard Disk Drive: | 320 GB |  
                | Imaging Method: | Monochrome: TIFF, PDF, Encrypted PDF, XPS;   Color: Grayscale, Color TIFF, JPEG, PDF, Encrypted PDF, XPS; Internet   Fax: TIFF-FX, FIFF-F, TIFF-S |  
                | Interface Type: | Interface Type RJ-45 Ethernet connection; 10/100/1000 BaseT; USB 2.0 |  
                | Job Programs: | 48 combined |  
                | Ledger: | Yes |  
                | Letter / Legal: | Yes |  
                | Magnification: | Variable zoom 25% to 400% in 1% increments with 9 R/E presets |  
                | Max. Jobs in Memory: | Up to 94 |  
                | Memory: | Standard 4GB Shared |  
                | MFP Type: | Desktop, color multifunction digital document system |  
                | Network Protocols: | TCP/IP for Windows and Unix environments   including HTTPS and SSL. IPX/SPX for Novell environments and EtherTalk   for Macintosh environments |  
                | Network Security: | IP/MAC address filtering, protocol filtering, port management, user authentication and document administration |  
                | Operating Systems: | Windows Server 2003-2012, Windows XP,   Windows Vista, Windows 7, Windows 8, MAC OS X10.4, X10.5, X10.6, X10.7,   X10.8, Novell® Netware® Unix®, Linux® and Citrix® (XenApp 5.0 6.0, 6.5)   and Windows Terminal Services, SAP device types. |  
                | Options: | MX-DE12 Stand/1 x 500-sheet Paper Drawer   MX-DE13 Stand/2 x 500-sheet Paper Drawer MX-DE14 Stand/3 x 500-sheet   Paper Drawer MX-DE20 Stand/500 + 2,000-sheet Tandem Paper Drawer MX-LT10   Long Paper Feeding Tray MX-36ABD Rolling Cabinet Base MX-LC11 Large   Capacity Tray MX-FN17 Inner Finisher MX-PN11B 3 Hole Punch Unit   (Requires MX-FN17) MX-SCX1 Staple Cartridge (MX-FN17) MX-FN10 1K Saddle   Stitch Finisher MX-RB22 Paper Pass Unit (Required for MX-FN10, MX-FN11   and MX-FN18) MX-PNX5B 3 Hole Punch Unit (MX-FN10) AR-SC3 Staple   Cartridge (MX-FN10) MX-FN11 4K Stacking Finisher MX-FN18 4K Saddle   Stitch Finisher MX-PNX6B 3 Hole Punch Unit (MX-FN11/MX-FN18) AR-SC2   Staple Cartridge (MX-FN11/MX-FN18) MX-TR13N Right-side Exit Tray Unit   MX-TU12 Center Exit Tray Unit MX-PUX1 XPS Expansion Kit (Requires   MX-565XPS1GB) MX-565XPS1GB 1GB Memory Upgrade (Required for MX-PUX1)   MX-FX11 Fax Expansion Kit MX-FWX1 Internet Fax Kit MX-PF10 Bar Code Font   Kit AR-SU1 Stamp Unit (Requires AR-SV1 Stamp Cartridge) AR-SV1 Stamp   Cartridge MX-EB11 Enhanced Compression Kit MX-EB12N Mirror Expansion Kit   MX-AM10 Web Browsing Expansion Kit (Standard on the MX-M565N) MX-AMX1   Application Integration Module MX-FR44U Commercial Data Security Kit   (Available shortly after launch) MX-EC50 CAC Reader (Requires Data   Security Kit) DVENDFS Generic Vendor Interface Kit |  
                | Original Feed System: | 100-sheet reversing single pass feeder (RSPF) with original size detection |  
                | Originals: | Sheet, bound documents |  
                | Original Size: | Max 11" x 17" |  
                | Output Capacity: | Main output tray 500 sheets (face down), 100   sheets in optional Job Separator Tray, and 1,000 sheets in optional   finisher (output tray is user selectable) |  
                | Paper Feed System: | Standard: (1) 500-sheet paper drawer   (letter/legal/ledger/statement) and 100-sheet bypass tray   (letter/legal/ledger/statement/envelope). Optional: single, double or   triple drawer paper deck (500 sheets each drawer), tandem paper deck   (2,500 sheets) letter/legal/ledger/statement. |  
                | Paper Type: | Paper drawers: 16 lb. bond -80 lb. cover.   Other paper types include plain, pre-printed, recycled, pre-punched,   letterhead and color paper. Bypass tray: 16-28 lb. bond (plain paper),   13-16 lb. bond (thin paper), 80-110 lb. cover (heavy paper), 20-24 lb.   bond (Monarch/Com-10 envelope), tab paper (letter). Also label paper,   gloss paper, pre-printed, recycled, pre-punched, letterhead, color paper   and OHP film. |  
                | Power Consumption: | Maximum 1400 W or less; Sleep Mode: 13 W or less; Low Power Mode: 138.55 W or less |  
                | Power Source: | AC 100-127 V, 60 HZ, 12 Amps |  
                | Resolution (copy mode): | Scan: 600 dpi; Copy Output: 1200 dpi |  
                | RoHS: | Yes |  
                | Software: | Sharpdesk™ desktop document management software (1 user license) |  
                | Supplies: | MX560NT_MX-560NV_MX-560DR_MX-560HB |  
                | Warm-Up Time: | 12 seconds or less |  
                | Web-based Management: | Yes |  Printing System
            
              
                
                  | Direct Printing: | Files Types: TIFF, JPEG, PCL, PRN, PDF, Encrypted PDF; Methods: FTP, PostScript, XPS, Web Page, E-mail and USB Memory |  
                  | Page Description Language: | Standard PCL6 Compatible, standard true Adobe PostScript 3, optional XPS |  
                  | Print Drivers: | Windows XP, Windows XP x64, Windows Server®   2003-2008, Windows Server 2003-2008 x64, Windows Vista®, Windows Vista,   x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows Server   2012 x64, Windows PPD, MAC OSX® (including 10.4, 10.5, 10.6, 10.7,   10.8), all MAC PPD |  
                  | Print Features: | Auto configuration, continuous printing,   electronic sorting, offset stacking, N-up printing, duplex printing,   transparency inserts, margin shift, image rotation, different cover   page, poster print, job bypass print, job retention, confidential print,   proof print, user authentication, image stamp and watermarks.   Additional features: Multiple pamphlet, network tandem print, carbon   copy print mode, different cover page/last page/other page, form   overlay, tab paper settings, tab printing, chapter inserts, page   Interleave and bar code font printing (requires MX-PF10 bar code font   kit) |  
                  | Printing Protocols: | LPR IPP IPPS PAP RawTCP port9100 FTP Novell Pserver Rprinter |  
                  | RIP-Once Print-Many: | Yes |  
            
              Document Scanning            
                
 
                
                  
                    | Broadcasting - Document Scanning: | Yes |  
                    | Image Formats: | Monochrome: TIFF, PDF, Encrypted PDF, XPS;   Color: Grayscale, Color TIFF, JPEG, PDF, Encrypted PDF, XPS; Internet   Fax: TIFF-FX, FIFF-F, TIFF-S |  
                    | Scan capability (color/B&W): | Color, B&W |  
                    | Scan Destinations (number): | 2000 |  
                    | Scan Destination type: | E-mail, Desktop, FTP, Folder (SMB), USB, Internet fax (option), Super G3 fax (option) |  
                    | Scan Resolution Settings: | 100 dpi, 200 dpi, 300 dpi, 400 dpi, 600 dpi |  
            
              Finishing            
              
              
               
                
                  
                    | Hole Punching: | Optional |  
                    | Saddle Stitch Finisher: | Optional |  
                    | Saddle Stitch Function: | Optional |  
                    | Stapler / Finisher: | Optional |  
                    | Staple Sheet Capacity: | 50 |  
            Super G3 Fax            
               
                
                  
                    | Auto Dialing: | Up to 999 destinations (combined with scan destinations) |  
                    | Fax Features: | Quick on-line transmission, direct   transmission, F-Code transmission/reception, rotate transmission,   anti-junk fax reception, automatically staple received faxes, secure fax   release, out of paper memory reception, auto redial, duplex reception   transaction reports, activity reports and PC fax |  
                    | Fax Kit: | Optional |  
                    | Group Dialing Destinations: | Up to 500 |  
                    | Inbound Routing: | Optional |  
                    | Long Length Originals: | Up to 31.5" (for transmission) |  
                    | Modem/Speed: | 33.6 KBPS  / Approximately 2 seconds with JBIG |  
                    | One Touch Destinations: | Up to 999 destinations (combined with scan destinations) |  |  |